Sodium chloride
Material
NaCl
Natriumchlorid (NaCl) ist ein Material mit einer hohen Transmission im Wellenlängenbereich zwischen 0,25 µm und 16 µm und wird daher für optische Fenster, Linsen und Prismen für den UV- und den IR-Bereich genutzt. Aufgrund seiner geringen Absorption wird Natriumchlorid vorwiegend in Hochleistungslasersystemen verwendet.
Natriumchlorid ist hygroskop und in Wasser stark löslich. Deshalb bedarf es bei seiner Verwendung einer trockenen Umgebung oder einer speziellen Schutzschicht gegen Feuchtigkeit. Natriumchlorid kann bei Temperaturen bis über 400 °C verwendet werden, ist jedoch sensibel gegenüber thermischen Schock.
Properties
Optical properties | |
---|---|
Transmission range in µm (minimum 10%) | 0,17‐23 |
Transmission range in µm (minimum 50%) | 0,18‐20 |
Refractive index @633nm | 1,542 (1,490 @10,6µm) |
Reflection losses in % at 1 surface | 3,93 @10µm
|
Reflection losses, % for two surfaces | 7,6 @10,6µm
|
dN/dT in 1/K | -36 · 10-6
|
Physical properties | |
---|---|
Density in g/cm3 | 2,164
|
Melting point in °C | 801 |
Specific heat capacity in J/(kg · K) | 870 |
Thermal conductivity in W/(m · K) | 6,49
|
Thermal expansion in 1/K | 44 · 10-6
|
Dielectric constant | 5,9
|
Solubility in water in g/100g | 36 @25°C |
Mohs hardness | 3
|
Knoop hardness in kg/mm² | 18,2
|
Material type | single crystalline, synthetic
|
Crystal type | cubic, face-centered |
Crystal structure | cF8
|
Lattice constant in Å | a = 5,56
|
Elastic coefficient in GPa | C11 = 49,1 C12 = 12,8 C44 = 12,8 |
Young's Modulus (E) in Gpa | 39,98 |
Shear Modulus (G) in GPa | 12,61 |
Bulk Modulus (K) in GPa | 24,42 |
Rupture Modulus in MPa | 2,4
|
Apparent elastic limit in MPa | 3,9
|
Poisson's ratio | 0,26 |
Spectral properties |
---|
![]() |
sample thickness: 2 mm |
Optical Properties | |
---|---|
Transmission range in µm @10% min. | 0.17 - 23 |
Transmission range in µm @50% min. | 0.18 - 20 |
Refractive index @ 633nm | 1.54159 (1.49065 @10.6µm) |
Reflection losses in % at 1 surface | 3.93 @ 10µm |
Reflection losses in % at 2 surfaces | 7.6 @ 10.6µm |
dn/dT in 1/K | -36 · 10-6 |
Physical Properties | |
---|---|
Density in g/cm³ | 2.164 |
Melting point in °C | 801 |
Specific heat capacity in J/(kg · K) | 870 |
Thermal Conductivity in W/(m · K) | 6.49 |
Thermal Expansion in 1/K | 44 · 10-6 |
Dielectric constant | 5.9 |
Solubility in water in g/100g | 36 @ 25°C |
Mohs hardness | 3 |
Knoop hardness in kg/mm² | 18.2 (<100>) |
Material type | Single crystal, synthetic |
Crystal type | cubic face-centered |
Crystal structure | cF8 |
Lattice constant in Å | a = 5.6 |
Elastic coeficients in GPa | C11 = 49.1 C12 = 12.8 C44 = 12.8 |
Young's Modulus (E) in GPa | 39.98 |
Shear Modulus (G) in GPa | 12.61 |
Bulk Modulus (K) in GPa | 24.42 |
Rupture Modulus in MPa | 2.4 |
Apparent elastic limit in MPa | 3.9 |
Poisson ratio | 0.26 |
Spectral Properties | |
---|---|
![]() |