Germanium
Optische Eigenschaften | |
---|---|
Transmissionsbereich in µm (Minimum 10%) | 1,8‐24 |
Transmissionsbereich in µm (Minimum 50%) | – |
Brechungsindex @633nm | 4,104 (4,002 @11µm) |
Reflexionsverluste in % an 1 Oberfläche | 36,04 @10µm
|
Reflexionsverluste in % an 2 Oberflächen | 53 @11µm
|
dN/dT in 1/K | 396 · 10-6
|
Physikalische Eigenschaften | |
---|---|
Dichte in g/cm3 | 5,327
|
Schmelzpunkt in °C | 938,25 |
Spezifische Wärmekapazität in J/(kg · K) | 310
|
Thermische Leitfähigkeit in W/(m · K) | 58,61
|
Thermische Ausdehnung in 1/K | 5,9 · 10-6 @293K
|
Dielektische Konstante | 16,6
|
Wasserlöslichkeit in g/100g | unlöslich |
Mohs-Härte | 6
|
Knoop-Härte in kg/mm² | 800
|
Materialtyp | Einkristall, synthetisch
|
Kristalltyp | kubisch, flächenzentriert, Diamantstruktur |
Kristallstruktur | Fm3m
|
Gitterkonstante in Å | a = 5,62
|
Elastizitätskonstanten in GPa | C11 = 129 C12 = 48,3 C44 = 67,1 |
Elastizitätsmodul (E) in GPa | 102,7
|
Schubmodul (G) in GPa | 67 |
Kompressionsmodul (K) in GPa | 77,2 |
Biegefestigkeit in MPa | 110
|
Dehnungsgrenze in MPa | 89,6
|
Poissonzahl | 0,2 |
Spektrale Eigenschaften |
---|
![]() |
Optical Properties | |
---|---|
Transmission range in µm @10% min. | 1.8 - 24 |
Transmission range in µm @50% min. | - |
Refractive index @633nm | 4.10417 (4.0026 @11µm) |
Reflection losses in % at 1 surface | 36.04 @10µm |
Reflection losses in % at 2 surfaces | 53 @10.6µm |
dn/dT in 1/K | 396 · 10-6 |
Physical Properties | |
---|---|
Density in g/cm³ | 5.327 |
Melting point in °C | 938.25 |
Specific heat capacity in J/(kg · K) | 310 |
Thermal Conductivity in W/(m · K) | 58.61 |
Thermal Expansion in 1/K | 5.9 · 10-6 @293K |
Dielectric constant | 16.6 |
Solubility in water in g/100g | unsoluble |
Mohs hardness | 6 |
Knoop hardness in kg/mm² | 800 |
Material type | Single crystal, synthetic |
Crystal type | cubic face-centered, diamond structure |
Crystal structure | Fd3m |
Lattice constant in Å | a = 5.62 |
Elastic coeficients in GPa | C11 = 129 C12 = 48.3 C44 = 67.1 |
Young's Modulus (E) in GPa | 102.7 |
Shear Modulus (G) in GPa | 67 |
Bulk Modulus (K) in GPa | 77.2 |
Rupture Modulus in MPa | 110 |
Apparent elastic limit in MPa | 8926 |
Poisson ratio | 0.2 |
Spectral Properties | |
---|---|
![]() |