Optical and spectral properties | |
---|---|
Transmission range in µm | 0,3‐7,0
|
Refractive index @480 nm | 1,97
|
Refractive index @633 nm | 1,96 |
Refractive index @1064 nm | 1,95 |
Physical properties | |
---|---|
Density in g/cm3 | 7,08
|
Melting point in °C | 1750
|
Thermal conductivity in W/(cm · K) | 7,05
|
Thermal expansion in 1/°C | 8,2 · 10-6
|
Dielectric constant | 30
|
Mohs hardness | 7,5 |
Material type | single crystalline, synthetic
|
Crystal type | cubic |
Lattice constant in Å | 12,383 |
Spectral properties | |
---|---|
![]() | |
sample thickness: 0,52 mm |