Optical and spectral properties | |
---|---|
Transmission range | 350 ‐ 5500
|
Refractive index @ 1064 nm | nx = 1,782 ny = 1,790 nz = 1,868
|
Average refractive index | 1,8 |
NLO coefficients in pm/V | d15 = 2,3 d24 = 3,2 d31 = 2,8 d32 = 4,2 d33 = 16,2 |
Absorption loss in %/cm @532 nm and @1355 nm | <0,05
|
Absorption loss in %/cm @ 3475 nm | <5
|
Phase matching range in nm | 1075 ‐ 1134 |
Wavelength in nm: | Pumpe ⇒ 1064 Signal ⇒ 1533 Idler ⇒ 3475 |
Damage threshold in MW/cm2 (1064 nm, 10 ns, 10 Hz) | 600
|
Electro-optical constants (low frequency) in pm/V | r33 = 37,5 r23 = 15,4 r13 = 11,5
|
Physical properties | |
---|---|
Chemical formula | KTiOAsO4 |
Density in g/cm3 | 3,454
|
Melting point in °C | 1130 |
Lattice constants in Å | a= 13,125 b = 6,5716 c = 10,786 |
Crystal structure | orthorhombic
|
Hygroscopic susceptibility | no
|
Thermal conductivity in W/(m·K) | k1 = 18 k2 = 19 k3 = 21 |
Mohs hardness | 3
|
Spectral properties | |
---|---|
![]() | |
sample thickness: 10 mm |