BaF2
Material | Barium Fluorid (BaF2) * |
Configuration | Plane parallel or wedged |
Diameter Tolerance | +/- 0.1 mm |
Thickness Tolerance | +/- 0.1 mm |
Parallelism | ≤ 5 arc. min |
Flatness | Lambda/2 at 633 nm or upon customer’s request |
Scratch – Dig | 60-40 or upon customer’s request down to 20-10 |
Perpendicularity | 90 degree +/- 30 arc min or upon customer’s request |
* BaF2 window will be offered in IR or UV grade qualities
CaF2
Material | Barium Fluorid (BaF2) * |
Configuration | Plane parallel or wedged |
Diameter Tolerance | +/- 0.1 mm |
Thickness Tolerance | +/- 0.1 mm |
Parallelism | ≤ 5 arc. min |
Flatness | Lambda/2 at 633 nm or upon customer’s request |
Scratch – Dig | 60-40 or upon customer’s request down to 20-10 |
Perpendicularity | 90 degree +/- 30 arc min or upon customer’s request |
* BaF2 window will be offered in IR or UV grade qualities
LiF
* LiF window will be offered in IR or UV grade qualities | |||||||||||||||||
MgF2
Material | Magnesium Fluoride (MgF2)* |
Configuration | Plane parallel or wedged |
Diameter Tolerance | +/- 0.1 mm |
Thickness Tolerance | +/- 0.1 mm |
Parallelism | ≤ 5 arc. min |
Flatness | Lambda/2 at 633 nm or upon customer’s request |
Scratch – Dig | 60-40 or upon customer’s request down to 20-10 |
Perpendicularity | 90 degree +/- 30 arc min or upon customer’s request |
* MgF2 window will be offered in IR, UV or VUV grade qualitie
AgCI
Material | Silver Chloride (AgCl) |
Configuration | Plane parallel or wedged |
Diameter Tolerance | +/- 0.1 mm |
Thickness Tolerance | +/- 0.1 mm |
Parallelism | ≤ 5 arc. min |
Flatness | Lambda/2 at 633 nm or upon customer’s request |
Scratch – Dig | 60-40 or upon customer’s request down to 20-10 |
Perpendicularity | 90 degree +/- 30 arc min or upon customer’s request |
NaCL
Material | Sodium Chloride (NaCl) |
Configuration | Plane parallel or wedged |
Diameter Tolerance | +/- 0.1 mm |
Thickness Tolerance | +/- 0.1 mm |
Parallelism | ≤ 5 arc. min |
Flatness | Lambda/2 at 633 nm or upon customer’s request |
Scratch – Dig | 60-40 or upon customer’s request down to 20-10 |
Perpendicularity | 90 degree +/- 30 arc min or upon customer’s request |
KCI
Material | Potassium Chloride (KCl) |
Configuration | Plane parallel or wedged |
Diameter Tolerance | +/- 0.1 mm |
Thickness Tolerance | +/- 0.1 mm |
Parallelism | ≤ 5 arc. min |
Flatness | Lambda/2 at 633 nm or upon customer’s request |
Scratch – Dig | 60-40 or upon customer’s request down to 20-10 |
Perpendicularity | 90 degree +/- 30 arc min or upon customer’s request |
KBr
Material | Potassium Bromide (KBr) |
Configuration | Plane parallel or wedged |
Diameter Tolerance | +/- 0.1 mm |
Thickness Tolerance | +/- 0.1 mm |
Parallelism | ≤ 5 arc. min |
Flatness | Lambda/2 at 633 nm or upon customer’s request |
Scratch – Dig | 60-40 or upon customer’s request down to 20-10 |
Perpendicularity | 90 degree +/- 30 arc min or upon customer’s request |
ZnSe
Material | Zinc Selenide (ZnSe) |
Configuration | Plane parallel or wedged |
Diameter Tolerance | +/- 0.1 mm |
Thickness Tolerance | +/- 0.1 mm |
Parallelism | ≤ 5 arc. min |
Flatness | Lambda/2 at 633 nm or upon customer’s request |
Scratch – Dig | 60-40 or upon customer’s request down to 20-10 |
Perpendicularity | 90 degree +/- 30 arc min or upon customer’s request |
ZnS
Material | Zinc Sulfide (ZnS) |
Configuration | Plane parallel or wedged |
Diameter Tolerance | +/- 0.1 mm |
Thickness Tolerance | +/- 0.1 mm |
Parallelism | ≤ 5 arc. min |
Flatness | Lambda/2 at 633 nm or upon customer’s request |
Scratch – Dig | 60-40 or upon customer’s request down to 20-10 |
Perpendicularity | 90 degree +/- 30 arc min or upon customer’s request |
Ge
Material | Germanium (Ge) |
Configuration | Plane parallel or wedged |
Diameter Tolerance | +/- 0.1 mm |
Thickness Tolerance | +/- 0.1 mm |
Parallelism | ≤ 5 arc. min |
Flatness | Lambda/2 at 633 nm or upon customer’s request |
Scratch – Dig | 60-40 or upon customer’s request down to 20-10 |
Perpendicularity | 90 degree +/- 30 arc min or upon customer’s request |
Si
Material | Silicon (Si) |
Configuration | Plane parallel or wedged |
Diameter Tolerance | +/- 0.1 mm |
Thickness Tolerance | +/- 0.1 mm |
Parallelism | ≤ 5 arc. min |
Flatness | Lambda/2 at 633 nm or upon customer’s request |
Scratch – Dig | 60-40 or upon customer’s request down to 20-10 |
Perpendicularity | 90 degree +/- 30 arc min or upon customer’s request |
KRS
Material | Thalium Bromoiodide (KRS) |
Configuration | Plane parallel or wedged |
Diameter Tolerance | +/- 0.1 mm |
Thickness Tolerance | +/- 0.1 mm |
Parallelism | ≤ 5 arc. min |
Flatness | Lambda/2 at 633 nm or upon customer’s request |
Scratch – Dig | 60-40 or upon customer’s request down to 20-10 |
Perpendicularity | 90 degree +/- 30 arc min or upon customer’s request |
FS
Material | Fused Silica (FS) |
Configuration | Plane parallel or wedged |
Diameter Tolerance | +/- 0.1 mm |
Thickness Tolerance | +/- 0.1 mm |
Parallelism | ≤ 5 arc. min |
Flatness | Lambda/2 at 633 nm or upon customer’s request |
Scratch – Dig | 60-40 or upon customer’s request down to 20-10 |
Perpendicularity | 90 degree +/- 30 arc min or upon customer’s request |
BK-7
Material | Borosilicate Crown Optical Glass (BK-7) |
Diameter Tolerance | +/- 0.1 mm |
Thickness Tolerance | +/- 0.1 mm |
Parallelism | ≤ 5 arc. min. |
Perpendicularity | 90 degree +/- 30 arc min or upon customer’s request |
Chamfer | min. protective chamfer or upon customer’s request |
Saphir
Material | Sapphire (Al2O3) |
Configuration | Plane parallel or wedged |
Diameter Tolerance | +/- 0.1 mm |
Thickness Tolerance | +/- 0.1 mm |
Parallelism | ≤ 5 arc. min |
Flatness | Lambda/2 at 633 nm or upon customer’s request |
Scratch – Dig | 60-40 or upon customer’s request down to 20-10 |
Perpendicularity | 90 degree +/- 30 arc min or upon customer’s request |
Quartz
Material | Quartz |
Configuration | Plane parallel or wedged |
Diameter Tolerance | +/- 0.1 mm |
Thickness Tolerance | +/- 0.1 mm |
Parallelism | ≤ 5 arc. min |
Flatness | Lambda/2 at 633 nm or upon customer’s request |
Scratch – Dig | 60-40 or upon customer’s request down to 20-10 |
Perpendicularity | 90 degree +/- 30 arc min or upon customer’s request |
YAG
Material | Yttrium Aluminium Garnet (YAG) |
Configuration | Plane parallel or wedged |
Diameter Tolerance | +/- 0.1 mm |
Thickness Tolerance | +/- 0.1 mm |
Parallelism | ≤ 5 arc. min |
Flatness | Lambda/2 at 633 nm or upon customer’s request |
Scratch – Dig | 60-40 or upon customer’s request down to 20-10 |
Perpendicularity | 90 degree +/- 30 arc min or upon customer’s request |
GGG
Material | Gadolinium Gallium Garnet (GGG) |
Configuration | Plane parallel or wedged |
Diameter Tolerance | +/- 0.1 mm |
Thickness Tolerance | +/- 0.1 mm |
Parallelism | ≤ 5 arc. min |
Flatness | Lambda/2 at 633 nm or upon customer’s request |
Scratch – Dig | 60-40 or upon customer’s request down to 20-10 |
Perpendicularity | 90 degree +/- 30 arc min or upon customer’s request |
LiNbO3
Material | Lithium Niobate (LiNbO3) |
Configuration | Plane parallel or wedged |
Diameter Tolerance | +/- 0.1 mm |
Thickness Tolerance | +/- 0.1 mm |
Parallelism | ≤ 5 arc. min |
Flatness | Lambda/2 at 633 nm or upon customer’s request |
Scratch – Dig | 60-40 or upon customer’s request down to 20-10 |
Perpendicularity | 90 degree +/- 30 arc min or upon customer’s request |
Mg:LiNbO3
Material | Magnesium Oxide doped Lithium Niobate (Mg:LiNbO3) |
Configuration | Plane parallel or wedged |
Diameter Tolerance | +/- 0.1 mm |
Thickness Tolerance | +/- 0.1 mm |
Parallelism | ≤ 5 arc. min |
Flatness | Lambda/2 at 633 nm or upon customer’s request |
Scratch – Dig | 60-40 or upon customer’s request down to 20-10 |
Perpendicularity | 90 degree +/- 30 arc min or upon customer’s request |