Menü
Picture

Stock
Crystals | Dimensions | Doping | Specifications | Qnt. |
|---|---|---|---|---|
BaF2 blanks, BaF2 windows | ||||
BaF2 blank (Art. No.: BK_6b) | Ø 12,7 x Th 1,0 mm | BaF2 IR-grade, both sides fine ground | 5 | |
BaF2 blank (Art. No.: BK_5b) | Ø 20,35 x Th 2,0 mm | BaF2 IR-grade, both sides fine ground | 4 | |
BaF2 window with wedge (Art. No.: BK_25b) | Ø 25,0 x Th 4,15 mm | BaF2 IR-grade, both sides polished, S/D-60/40 wedge - 15' +/- 1" | 1 | |
BaF2 blank (Art. No.: BK_30a) | Ø 42,40 x Th 7,9 mm | BaF2 IR-grade, both sides fine ground | 7 | |
CaF2 blanks, CaF2 windows | ||||
CaF2 blanks (Art. No.: R_4a)
| Ø 26,0 x 100,0 mm
| CaF2 polycrystalline, fine ground | 10 | |
CaF2 blanks (Art. No.: R_4b)
| Ø 35,0 x 100,0 mm
| CaF2 polycrystalline, fine ground | 10 | |
CaF2 blanks (Art. No.: R_4c) | Ø 50,0 x 100,0 mm
| CaF2 polycrystalline, fine ground | 12 | |
Sapphire | ||||
Sapphire ball (Art. No.: Sap_1a) | Ø1,0 mm | optic polished | 10 | |
Sapphire ball (Art. No.: Sap_1b) | Ø2,0 mm | optic polished | 7 | |
Sapphire ball (Art. No.: Sap_1c) | Ø3,0 mm | optic polished | 4 | |
Sapphire ball (Art. No.: Sap_1d) | Ø12,7 mm | optic polished | 4 | |
Sapphire blank (Art. No.: RKB_S33) | Ø57,2x2,24 mm | fine ground | 4 | |
Sapphire capillary (Art. No.: Sap_8) | Ø1,95xØ0,62x10 mm | grown | 15 | |
Sapphire bearing stone (Art. No.: Sap_11a) | Ø2x0,6 mm | 7 | ||
Sapphire bearing stone (Art. No.: Sap.Reg_26b) | Ø1,8x1,19 mm | 1 | ||
Sapphire bearing stone (Art. No.: Sap.Reg_26c) | Ø2,5x1,6 mm | 21 | ||
Sapphire bearing stone (Art. No.: Sap.Reg_26d) | Ø3x1,6 mm | 10 | ||
Sapphire bearing stone (Art. No.: Sap.Reg_26e) | Ø6x3 mm | 6 | ||
Sapphire bearing stone (Art. No.: Sap_37a) | Ø4,8xØ2,2x1,2 mm CT=0,5+0,03/-0,03 | PL/CC | 3 | |
Sapphire bearing stone (Art. No.: Sap_37a) | Ø11,8xØ2,2x1,2 mm CT=0,5+0,03/-0,03 | PL/CC flatness 3/4(1), S/D-60/40 | 2 | |
Sapphire bearing stone (Art. No.: Sap.Reg._26) | Ø2,0xØ0,5x1,0 mm | 1 | ||
Sapphire bearing stone (Art. No.: Sap.Reg._26) | Ø2,5xØ1x1,14 mm | 10 | ||
Sapphire bearing stone (Art. No.: Sap.Reg._26) | Ø3,0xØ1,4x2,18 mm | 10 | ||
Sapphire bearing stone (Art. No.: Sap.Reg._26) | Ø5,12xØ2x3,0 mm | 5 | ||
Sapphire bearing stone (Art. No.: Sap.Reg._26) | Ø6,5xØ3,0x4,0 mm | 5 | ||
Sapphire cylinder hole (Art. No.: Sap_24e) | Ø6,5xØ3,0x3,9 mm | optic polished | 1 | |
Sapphire lens (Art. No.: Sap_26a) | Ø6±0,1 mm, F6 mm | S/D-60/40,(0001), PL/CC, Zentr.<5', OF1:2L AR(0°, 1064nm)<0,25%, OF2:2L AR(0°, 1064nm)<0,25% | 7 | |
Sapphire lens (Art. No.: Sap_26b) | Ø6±0,1 mm, F6 mm | S/D-40/20,(0001), PL/CC,Zentr.<5' | 3 | |
Sapphire lens (Art. No.: Sap_26c) | Ø8±0,1 mm,F8 mm | S/D-80/50,(0001), CC/CC,Zentr.<5', f(1064nm)=8±1%, dm=3,6±0,1 mm, OF1:2L AR(0°, 1064nm)<0,25%, OF2:2L r2=11,25 mm, AR(0°, 1064nm)<0,25% | 11 | |
Sapphire laser tip (Art. No.: Sap.Reg_19a) | Ø2,0xØ0,8x15 mm | full polished | 1 | |
Sapphire laser tip (Art. No.: Sap.Reg_19b) | Ø2,0xØ1,2x15 mm | (0001), full polished | 16 | |
Sapphire laser tip (Art. No.: Sap.Reg_19c) | D1,3xD0,8x16 mm | polished, cylinder ground | 4 | |
Sapphire laser tip (Art. No.: Sap.Reg_19d) | D2xD0,5x19 mm | full polished | 1 | |
Sapphire laser tip (Art. No.: Sap.Reg_19e) | Ø2xØ0,5x20 mm | full polished, asymmetric | 34 | |
Sapphire laser tip (Art. No.: Sap.Reg_19f) | D2,2xD0,5x20 mm | full polished | 5 | |
Sapphire lightguide (Art. No.: Sap_67) | Ø6,0x40,0 mm | (0001),S/D-10/5 , barrel pol. S/D-80/50, Lambda/4 at 633 nm, II-</=10 arc sec, Per.-</=10 arc min, AR/AR @ 1064 nm with R<0,25% | 2 | |
Sapphire plate (Art. No.: Sap_2b) | 10x10x1 mm | both sides polished, S/D- 40/20 | 9 | |
Sapphire plate (Art. No.: Sap_24h) | 14,47x20,96x0,5 mm | both sides polished, S/D- 60/40 | 1 | |
Sapphire plate (Art. No.: Sap_36b) | 15x22x1 mm | fine ground | 6 | |
Sapphire plate (Art. No.: Sap_22a) | 22,3x42,2x3,18 mm | orientation: random, S/D-40/20 both soded, one-sided AR für 2-4 µm , R</=2%, defect: 1 pc. one chip 1x0,5 mm, 1 pc. one chip 3x1,5 mm | 2 | |
Sapphire plate (Art. No.: Sap_25d) | 23x20x0,72 mm | fine ground | 1 | |
Sapphire plate (Art. No.: Sap_22b) | 27,3x42,2x3,18 mm | orientation: random, S/D-40/20 both soded, one-sided AR für 2-4 µm , R</=2%, defect: one chip 3x1,5 mm | 1 | |
Sapphire plate (Art. No.: Sap_5a) | 35x8x1 mm | both sides polished, S/D- 60/40 one end round | 3 | |
Sapphire plate (Art. No.: Sap.Reg._Z119-002) | 225x137,87x7,12 mm | Material: HEM, bubbles and inclusions- more than 30µm are not allowed, Orientation: (0001) c-plane±2°, Defeck: with crack, Surface: two sides fine ground | 1 | |
Sapphire rod (Art. No.: Sap.Reg._26f) | Ø0,77x2,83 mm | inspection polished | 11 | |
Sapphire rod (Art. No.: Sap.Reg._28a) | Ø0,8x12 mm | fine ground, both ends optic polished | 100 | |
Sapphire rod (Art. No.: Sap_26i) | 1,02x0,8x10,02 mm | fine ground | 4 | |
Sapphire rod (Art. No.: Sap_9a) | Ø2,04x8,63 mm | fine ground | 4 | |
Sapphire rod (Art. No.: Sap_17b) | Ø2,4x2 mm | fine ground, both ends optic polished | 1 | |
Sapphire rod (Art. No.: Sap_26j) | 3,95x2,97x16,13 mm | fine ground, one end optic polished another fine ground | 1 | |
Sapphire rod (Art. No.: Sap_26k) | 3,93x2,96x21,71 mm | fine ground, one end optic polished another fine ground | 1 | |
Sapphire rod (Art. No.: Sap_26d) | 3,42x5,0x28,01 mm | fine ground, one end optic polished another fine ground | 1 | |
Sapphire rod (Art. No.: Sap_18a) | Ø3x47,7;46,5 mm | fine ground | 2 | |
Sapphire rod (Art. No.: Sap_29b) | Ø3x120 mm | fine ground | 1 | |
Sapphire rod (Art. No.: Sap_25b) | Ø3,2x38 mm | fine ground | 1 | |
Sapphire rod (Art. No.: Sap_29a) | Ø3,3x180 mm | grown | 2 | |
Sapphire rod (Art. No.: Sap_25c) | Ø4x39 mm | fine ground | 1 | |
Sapphire rod (Art. No.: Sap_41) | Ø11,0x50,0 mm | C-axis parallel to length, Czochralski ,fine ground | 5 | |
Sapphire step window (Art. No.: Sap_21a) | Ø13,9xØ7x7x4 mm | both ends and step optic polished | 20 | |
Sapphire step window (Art. No.: Sap_23b) | Ø14xØ9,7x7 mm | both ends and step optic polished, random | 13 | |
Sapphire step window (Art. No.: Sap_6a) | Ø25x21,0x6,0x3,0 mm | both ends optic polished, random | 7 | |
Sapphire step window (Art. No.: Sap_23b) | Ø14xØ9,7x7 mm | both ends and step optic polished, random | 3 | |
Sapphire step window (Art. No.: Sap.Reg._6) | Ø21,56xØ26,47x4,8x 11,82 mm | both ends polished, S/D-60/40 | 83 | |
Sapphire step window (Art. No.: Sap_6b) | Ø34,17xØ30,19x2,97x 6,06 mm | fine ground | 1 | |
Sapphire beam split (Art. No.: Sap_29i) | 95x64x3 mm | Parallelität 50,8 mm, Protective chamfer: 0,2 mm; 1/20x0,4; 3/1(0,5); 5/14x0,4 K3x0,016; S/D-80/50 | 2 | |
Sapphire substrate (Art. No.: RKB_S34) | Ø50,8x2,0 mm | both sides polished S/D-60/40; (0001) | 1 | |
Sapphire crucible (Art. No.: Sap_30b) | Ø1,3xØ0,5x12,3 mm | grown, bottom 2,5 mm | 1 | |
Sapphire crucible (Art. No.: Sap_30a) | Ø1,3xØ0,5x25,2 mm | grown, bottom 1 mm | 1 | |
Sapphire crucible (Art. No.: Sap_30c) | Ø2xØ0,7x46,3 mm | grown, bottom 8 mm | 1 | |
Sapphire crucible (Art. No.: Sap_30d) | Ø2xØ0,8x10 mm | outside polished/ inside fine ground, bottom 3 mm | 1 | |
Sapphire crucible (Art. No.: Sap_30e) | Ø1,5xØ0,7x10 mm | outside polished/ inside fine ground, bottom 3 mm | 1 | |
Sapphire crucible (Art. No.: Sap_29) | Ø3,0xØ1,0x200 mm | grown, bottom 3 mm | 1 | |
Sapphire crucible (Art. No.: Sap.Reg._12a) | Ø6,0xØ2,0x130 mm | grown,bottom 6mm | 1 | |
Sapphire crucible (Art. No.: Sap.Reg._12b) | Ø10,0xØ4,0x265 mm | grown,bottom 6mm | 1 | |
Sapphire crucible (Art. No.: Sap_30f) | Ø12,2xØ7,86x15,94 mm | grown, bottom 5 mm | 1 | |
Sapphire crucible (Art. No.: Sap_30g) | Ø12,2xØ7,86x10,56 mm | grown, bottom 5 mm | 1 | |
Sapphire crucible (Art. No.: Sap.Reg._25a) | Ø6xØ3,6x402 mm | grown, bottom 5 mm | 1 | |
Sapphire crucible (Art. No.: Sap.Reg._25b) | Ø10xØ4x384 mm | grown, bottom 5,6 mm | 1 | |
Sapphire crucible (Art. No.: Sap.Reg._25c) | Ø10xØ4x465 mm | grown, bottom 11,4 mm | 1 | |
Sapphire crucible (Art. No.: Sap_67) | Ø20xØ12xØ6x100 mm | Material: optical duality, cyropolus method, Orientation: cylinder "C" axis (0001), Depth of drilling opening: 70 mm, Surface: all surface fine ground, Surface in the middle of tube: 40 mm transparent polished, defekt: different wall thickness | 2 | |
Sapphire tube (Art. No.: Sap_11b) | Ø1,28x0,8x4,49 mm | fine ground | 4 | |
Sapphire tube | Ø2,0xØ0,8x10mm geschl. Ende | grown, with closed end | 1 | |
Sapphire tube (Art. No.: Sap_18c) | Ø2,0xØ0,8x10mm | grown | 1 | |
Sapphire tube (Art. No.: Sap_29d) | Ø2,15xØ0,8x128 mm | grown | 1 | |
Sapphire tube (Art. No.: Sap_29a) | Ø2,15xØ0,8x11 mm | grown | 1 | |
Sapphire tube (Art. No.: Sap_29b) | Ø2,15xØ0,8x29,41 mm | grown | 1 | |
Sapphire tube (Art. No.: Sap_29c) | Ø2,15xØ0,8x187 mm | grown | 1 | |
Sapphire tube (Art. No.: Sap.Reg._30a) | Ø2,73xØ2x5,62 mm | fine ground | 2 | |
Sapphire tube (Art. No.: Sap.Reg._30b) | Ø2,73xØ2x3,5 mm | fine ground | 10 | |
Sapphire tube (Art. No.: Sap.Reg._30c) | Ø2,73xØ2x5,85 mm | fine ground | 3 | |
Sapphire tube (Art. No.: Sap.Reg._30d) | Ø2,73xØ2x2,45 mm | fine ground | 11 | |
Sapphire tube (Art. No.: Sap.Reg._30e) | Ø2,53xØ2x3,56 mm | fine ground | 1 | |
Sapphire tube (Art. No.: Sap_7a) | Ø4xØ1,5x10 mm | polished, orientation: C±3° | 2 | |
Sapphire tube (Art. No.: Sap_7b) | Ø4xØ1,5x10 mm | polished, orientation: M±3° | 4 | |
Sapphire tube (Art. No.: Sap_7c) | Ø4xØ1,5x10 mm | fine ground, orientation: M±3° | 2 | |
Sapphire tube (Art. No.: Sap_7d) | Ø4xØ1,5x10 mm | fine ground, orientation: C±3° | 4 | |
Sapphire tube (Art. No.: Sap_7e) | Ø4xØ1,5x8 mm | grown | 3 | |
Sapphire tube (Art. No.: Sap_7f) | Ø4xØ0,7x21 mm | grown | 1 | |
Sapphire tube (Art. No.: Sap_43) | Ø5xØ3x80 mm | fine ground | 3 | |
Sapphire tube (Art. No.: Sap_29l) | Ø5xØ4x104 mm | grown | 2 | |
Sapphire tube (Art. No.: Sap.Reg._12c) | Ø6,0xØ2,0x250 mm | grown | 1 | |
Sapphire tube (Art. No.: Sap.Reg._10a) | Ø8,0xØ4,0x4,0 mm | inside polished, outside fine ground | 1 | |
Sapphire tube (Art. No.: Sap.Reg._12d) | Ø10,0xØ4,0x218 mm | grown | 1 | |
Sapphire tube (Art. No.: Sap.Reg._22) | Ø10,0xØ6,0x335 mm | grown | 1 | |
Sapphire tube (Art. No.: Sap.Reg._20) | Ø10,0xØ6,0x405 mm | grown | 1 | |
Sapphire tube (Art. No.: Sap.Reg._18a) | Ø11xØ7,3-7,5x55 mm | Method Stepanov, without visible inclusions, babbles,striae and colorations, c-axi to the length, outside fine ground | 10 | |
Sapphire tube (Art. No.: Sap.Reg._18b) | Ø10,30xØ8,5x50 mm | Method Stepanov, without visible inclusions, babbles,striae and colorations, c-axi to the length, outside fine ground | 12 | |
Sapphire tube (Art. No.: Sap.Reg._3) | Ø11xØ9x175 mm | grown | 3 | |
Sapphire tube (Art. No.: Sap.Reg._27) | Ø30,0xØ24,6x167 mm | grown | 1 | |
Sapphire socket (Art. No.: Sap_67a) | Ø26xØ23xØ55,96x 45,26x9 mm | fine round | 1 | |
Sapphire wafer (Art. No.: RKB_S18) | 76,2 mm | one side epi-ready polished, fine ground, scratch | 1 | |
Sapphire wafer (Art. No.: RKB_S21) | 50,8x0,5 mm | fine ground | 263 | |
Sapphire wafer (Art. No.: RKB_S25) | 76,2 mm | fine ground | 2 | |
Sapphire wafer (Art. No.: Sap_67b) | Ø82,0x0,75 mm | both sides S/D-60/40 | 3 | |
Sapphire wafer (Art. No.: RKB_S26) | Ø83x0,54 mm | both sides S/D-60/40 | 1 | |
Sapphire wafer (Art. No.: RKB_S27) | 50,8x0,39 mm | one side epi-ready polished, fine ground | 1 | |
Sapphire wafer (Art. No.: RKB_S28) | 50,8x0,39 mm | one side epi-ready polished, fine ground | 1 | |
Sapphire wafer (Art. No.: RKB_19) | 50,8x0,56 mm | fine ground | 9 | |
Sapphire wafer (Art. No.: RKB_S31) | 50,8x0,52 mm | one side epi-ready polished, fine ground | 1 | |
Sapphire wafer (Art. No.: RKB_S32) | 50,8x0,5 mm | one side epi-ready polished, fine ground, scrach | 2 | |
Sapphire wafer (Art. No.: RKB_S29) | 50,8x0,43 mm | one side epi-ready polished, fine ground | 1 | |
Sapphire wafer (Art. No.: Sap.Reg._14a) | 50,8x0,4 mm | one side epi-ready polished, (0001), Reference Flat Orintation: (1120) or (1010), Reference Flat Length 16 mm, Front surface Ra<0,3 nm, Back surface Ra=0,4 to 0,6 µm, Bow<20µm, Taper <20 µm, scratch | 10 | |
Sapphire wafer (Art. No.: Sap.Reg._14b) | 50,8x0,4 mm | one side epi-ready polished, (0001), Reference Flat Orintation: (1120) or (1010), Reference Flat Length 16 mm, Front surface Ra<0,3 nm, Back surface Ra=0,4 to 0,6 µm, Bow<20µm, Taper <20 µm | 2 | |
Sapphire window (Art. No.: Sap_67c) | Ø2,71x0,9 mm | one inpektion polished, fine ground, C- plane ±3° | 221 | |
Sapphire window (Art. No.: Sap_9a) | Ø2,73x0,95 mm | inpektion polished, C- plane ±3° | 81 | |
Sapphire window (Art. No.: Sap_19a) | Ø2,7x1,0 mm | fine ground, C-plane+/-3° | 30 | |
Sapphire window (Art. No.: Sap_19c) | Ø3,36x1,0 mm | fine ground, C-plane+/-3° | 10 | |
Sapphire window (Art. No.: Sap_19b) | Ø5,96x1 mm | opt. Grade for VIS-range, c-plane±3° | 15 | |
Sapphire window (Art. No.: Sap_19d) | Ø5,96x1,28 mm | inpektion polished, C- plane ±3° | 5 | |
Sapphire window (Art. No.: Sap_19e) | Ø5,96x1,3 mm | inpektion polished, C- plane ±3° | 10 | |
Sapphire window (Art. No.: Sap_19f) | Ø6,56x1,3 mm | inpektion polished, C- plane ±3° | 10 | |
Sapphire window (Art. No.: Sap_19g) | Ø6,56x1,29 mm | inpektion polished, C- plane ±3° | 5 | |
Sapphire window (Art. No.: Sap_23a) | Ø8x0,5 mm | random, S/D-60/40 | 3 | |
Sapphire window (Art. No.: Sap_43(2)) | Ø8,0x0,51 mm | random, S/D-60/40 | 49 | |
Sapphire window (Art. No.: Sap_23b) | Ø8,0x0,3 mm | random, S/D-60/40 | 27 | |
Sapphire window (Art. No.: Sap.Reg._23) | Ø11,5x0,3 mm | random, S/D-60/40 | 100 | |
Sapphire window (Art. No.: Sap_65a) | Ø12x0,5 mm | random, S/D-60/40 | 20 | |
Sapphire window (Art. No.: Sap_16a) | Ø12,0x2,0 mm | random, S/D-60/40 | 1 | |
Sapphire window (Art. No.: Sap_16b) | Ø12,7x0,8 mm | random, S/D-60/40 | 1 | |
Sapphire window (Art. No.: Sap_2a) | Ø12,7x1 mm | Orientation: 0°, S/D-60/40 | 1 | |
Sapphire window (Art. No.: Sap_2b) | Ø12,7x1 mm | Orientation: 60°, S/D-60/40 | 3 | |
Sapphire window (Art. No.: Sap_2c) | Ø12,7x1 mm | Orientation: 90°, S/D-60/40 | 1 | |
Sapphire window (Art. No.: Sap_2d) | Ø12,7x1 mm | Orientation: 75°, S/D-60/40 | 2 | |
Sapphire window (Art. No.: Sap_26) | Ø12,7x3,0 mm | S1:L/4 unbeschichtet; S2(^): L/4, HR(0°, 2,94mum)> 99,7%, High Power, transmission curve at that | 1 | |
Sapphire window (Art. No.: Sap_3a) | Ø12,7x3,0 mm | fine ground | 5 | |
Sapphire window (Art. No.: Sap_3b) | Ø12,7x3,0 mm | polished S/D-60/40 | 15 | |
Sapphire window (Art. No.: Sap_22c) | Ø12,7x3,0 mm | polished S/D-80/50 | 11 | |
Sapphire window (Art. No.: Sap_31a) | Ø12,7x3,0 mm | polished S/D-60/40 (0001) bubbles | 14 | |
Sapphire window (Art. No.: Sap.Reg._4) | Ø12,7x3,0 mm | polished S/D-40/20, random , bubbles | 11 | |
Sapphire window (Art. No.: Sap.Reg._8) | Ø12,7x3,0 mm | polished S/D-60/40, random | 82 | |
Sapphire window (Art. No.: Sap_17a) | Ø15,5x3 mm | fine ground, random | 2 | |
Sapphire window (Art. No.: Sap.Reg._13) | Ø16±0,1x2±0,1 mm | polished S/D-60/40, random | 50 | |
Sapphire window (Art. No.: Sap_38a) | Ø17,6x0,5 mm | random, S/D- 60/40 Flatness: 5 L at 633 nm, Parallelism: >/= 5 arc min | 24 | |
Sapphire window (Art. No.: Sap_38c) | Ø17,6x0,5 mm | random, S/D- 80/50, Flatness: 5 L at 633 nm, Parallelism: >/= 5 arc min | 7 | |
Sapphire window (Art. No.: Sap_38b) | Ø17,6x0,5 mm | random,with flat, S/D- 60/40, Flatness: 5 L at 633 nm, Parallelism: >/= 5 arc min | 43 | |
Sapphire window (Art. No.: Sap_38d) | Ø17,8x0,5 mm | fine ground | 9 | |
Sapphire window (Art. No.: Sap_20d) | Ø19,05x0,381 mm | r-plane ± 0,5° S/D- 80/50, Flatness: 1fringe/ inch at 633 nm, Parallelism: </= 13 µ inch , Chamfer</=0,005''x45° | 7 | |
Sapphire window (Art. No.: Sap_31b) | Ø22,0x2,0 mm | polished S/D-60/40, random , stress, bubbles | 6 | |
Rubin | ||||
Rubin bearing stone (Art. No.: Sap.Reg_26a) |
Ø1,5x1,18 mm | 10 | ||
Nd:YAG | ||||
Nd:YAG | Ø 22×0,7 | 1 | ||
Nd:YAG | Ø 2×0,7 | Ends: Plan/Plan, coated | 18 | |
Nd:YAG | Ø 2×10-40 | [Nd]>1 at.% | different leftovers | 4 |
Nd:YAG | Ø 3×8 | [Nd]=1,0 at.% | Ends: Plan/Plan, uncoated | 19 |
Nd:YAG | Ø 3×8 | [Nd]=1,1 at.% | Ends: Plan/Plan, Coating: | 1 |
Ho,Yb:YAG | ||||
Ho,Yb:YAG (Art. No.: BK_5b)
| 9x16x3,5 mm | [Ho]=10% [Yb]=10% | Raw crystal | 1 |
Er,Cr:YSGG | ||||
Er,Cr:YSGG | Ø 4×70 | [Er]=4×1021 | Ends: Plan/Plan, Coating: AR/AR 2,79mkm | 2 |
Er,Cr:YSGG | Ø 6×110, | [Er]=4×1021 | Ends: Plan/Plan, Coating: AR/AR 2,79mkm | 3 |
Ho,Tm,Cr:YSGG | ||||
Ho,Tm,Cr:YSGG | Ends: Plan/Plan, Coating: | 1 | ||