- Startseite
- Kristalle
- Optische Kristalle
- GGG
- Eigenschaften
Optical Property
Transmission Range, µm | 0.3 to 7.0 |
Refractive Index, at 480 nm | 1.97 |
Physical Property
Density, g/cm3 (20°C) | 7.08 |
Type of Material | single crystal, synthetic |
Crystal Structure | cubic |
Lattice parameter, A | 12.383 |
Melting Point, at °C | 1750 |
Thermal conductivity, W x cm-1 x °K-1 | 7.05 |
Thermal Expansion, 1/°C | 8.2 x 10-6 |
Dielectric Constant | 30 |
Dielectric loss tangent, at 10 GHz | 0.15 |
Mohs Hardness | 7.5 |
Spektrale Eigenschaften |