- Startseite
- Kristalle
- NLO - Kristalle
- KTP
- Eigenschaften
Optical Property
Transmission Range, µm | 0.35 - 4.5 |
Refractive Index, | nx=1.779 |
Average Refractive Index | 1.8 |
NLO Coefficients, pm/V 1064 nm to 532 nm | d31=6.5 |
Absorption loss, %/cm at 1064 nm or 532 nm | < 0.001 |
For Type II SHG of a Nd:YAG laser at 1064 nm | |
Temperature Acceptance: | 24°C-cm |
Spectral Acceptance: | 0.56 nm-cm |
Angular Acceptance: | 14.2 mrad-cm (φ); 55.3 mrad-cm (θ) |
Walk-off Angle: | 0.55° |
Physical Property
Chemical formula | KTiOPO4 |
Density, g/cm3 | 3.01 |
Lattice Constants, Å | a=12.814 |
Crystal Structure | Orthorhombic |
Melting Point, at °C | 1172 |
Curie Point, °C | 936 |
Hygroscopic Susceptibility | No |
Thermal Conductivity, W/(m · K) | 13 |
Thermal Expansion, 1/°C | 8.7 x 10-6 |
Electrical Conductivity, s/cm (c-axis, 22oC, 1KHz) | 3.5x10-8 |
Mohs Hardness | ~5 |
Relative Dielectric Constant | eeff=13 |
Specific heat, cal/g.°C | 0.1643 |
Spektrale Eigenschaften |