- Startseite
- Kristalle
- NLO - Kristalle
- KDP
- Eigenschaften
Optical Property
Transmission Range, µm | 0.2 - 1.5 |
Refractive Index, at 1.064 µm< | no=1.4938 |
NLO Coefficients, pm/V | d36=0.44 |
Optical Damage Threshold, GW/cm2,(l=1,064 µm,t=10 ns) | 5 |
Absorption coefficient, cm-1 | < 0.07 |
Physical Property
Chemical formula | KH2PO4 |
Density, g/cm3 | 2.35 |
Crystal Structure | Tetragonal |
Temperature Synchronism Width, ºC x cm | 11.5 |
Spectral Synchronism Width, Å x cm | 106 |
Angle Synchronism Width, mrad x cm | 0.84 |
Electro-Optical Coefficients, pmV-1 | R41=8,8 |
Mohs Hardness | 2.5 |
Spektrale Eigenschaften |